Dear upcoming, existing, and previous customers,
At this time, Nodico will not be offering Stormworks: Build and Rescue server hosting. After careful review, we’ve concluded that the operational cost of supporting Stormworks is not sustainable without greater customer demand and consistent usage.
Supporting Stormworks would require a completely separate Windows-based operating system environment, independent from our existing Linux infrastructure. Given Akashi Hosting’s current balance between operating costs and revenue, expanding to this platform would create unnecessary financial strain and reduce our overall service efficiency.
Below is a cost breakdown showing Nodico’s current monthly operational expenses:
| Name | Price | Description |
|---|---|---|
| WHMCS License | $69.95 Monthly | Billing and account management platform that links with GamePanel and handles automated provisioning. |
| Cpanel – Customers | $65.95 Monthly | Web hosting control panel used by customers to manage websites and domains. |
| Cpanel – Internal | $46.99 Monthly | Internal management panel used by Nodico for operations and administrative services. |
| GamePanel – Master | $15.95 Monthly | Primary game server management panel used to control hosted game instances. |
| CloudLinux OS | $18.00 Monthly | Enhances stability and security for customers on shared hosting environments. |
| Dedicated Server – United Kingdom | $181.02 Monthly | Main physical server hosting core game and web infrastructure in the UK. |
| Dedicated Server – Customer Cpanel | $80.97 Monthly | Server dedicated to running customer-facing web hosting environments. |
| VPS Server – Nodico | $88.15 Monthly | Virtual private server for Akashi’s backend services and system management tools. |
| Total Monthly Cost: | $566.98 | |
If Stormworks hosting were to be introduced, the following additional systems and licensing costs would be required:
| Name | Price | Description |
|---|---|---|
| Dedicated Server – Windows OS | $155.00 Monthly | Windows-based dedicated server required to host and operate Stormworks servers. |
| GamePanel – Remote License | $15.95 Monthly | Additional TCAdmin license to manage Stormworks instances on the Windows environment. |
| Windows Server License | $25.00 Monthly | Microsoft Windows Server licensing fee (Standard or Datacenter edition). |
| Setup & Maintenance Overhead | $35.00 Monthly | Estimated monthly time and labor cost for setup, updates, and ongoing support. |
| Additional Monthly Cost: | $230.95 | |
| New Total (Including Stormworks): | $797.93 | |
Introducing Stormworks hosting would therefore increase Nodico’s total monthly operational cost by approximately $230.95 USD. Until a larger number of requests or cost-optimization opportunities arise, Stormworks: Build and Rescue hosting will remain on hold.
We appreciate your understanding and continued support.
— Nodico Administration